Contact Details

Give Water Charity
Website Code
image
Andrew Scarborough
andrewscarborough@gmail.com
14
Gifts
130
Tickets
$1,500.00
Donations
Edit
Member
Contact ID
ID-45453423
Email Address
Mailing Address
123 Washington St,
Unit 1234
Tampa, FL 33602
Language
English
Gender
Male
Date of Birth
March 10, 1988

Login Accounts

Google
Login with Google
Facebook
Login with Facebook

Donation Records

Receipt # Status Amount Date Actions
5434-5824 Successful $1,200.00 14 Dec 2020, 8:43 pm Actions
4992-1853 Successful $79.00 01 Dec 2020, 10:12 am Actions
7904-3622 Successful $5,500.00 12 Nov 2020, 2:01 pm Actions
1440-7668 Pending $880.00 21 Oct 2020, 5:54 pm Actions
6150-6117 Successful $7,650.00 19 Oct 2020, 7:32 am Actions
2256-2011 Successful $375.00 23 Sep 2020, 12:38 am Actions
4539-2409 Successful $129.00 11 Sep 2020, 3:18 pm Actions
8425-9165 Failed $450.00 03 Sep 2020, 1:08 am Actions
5650-7396 Pending $8,700.00 01 Sep 2020, 4:58 pm Actions

Payment Methods

Name Andrew Scarborough
Number •••• 5568
Expires 12/2024
Type Mastercard
Issuer VICBANK
ID id_4325df90sdf8
Billing address AU
Phone No phone provided
Email smith@kpmg.com
Origin Australia
CVC check Passed
Name Maddie Symon
Number **** 6568
Expires 02/2022
Type Visa credit card
Issuer ENBANK
ID id_w2r84jdy723
Billing address UK
Phone No phone provided
Email maddiesymon@gmail.com
Origin United Kingdom
CVC check Passed
Name Jordan Patrick
Number **** 1292
Expires 08/2021
Type American express credit card
Issuer USABANK
ID id_89457jcje63
Billing address US
Phone No phone provided
Email jordan@givewater.com
Origin United States of America
CVC check Failed

Total Donated

$24,000.00 USD
Total donations can be adjusted manually for cash, checks, etc.

Invoices

Order ID Amount Status Date Invoice
102445788 $38.00 Pending Nov 01, 2020
423445721 $-2.60 In progress Oct 24, 2020
312445984 $76.00 In progress Oct 08, 2020
312445984 $5.00 Approved Sep 15, 2020
523445943 $-1.30 Approved May 30, 2020
231445943 $204.00 Pending Apr 22, 2020
426445943 $31.00 In progress Feb 09, 2020
984445943 $52.00 Failed Nov 01, 2020
324442313 $-0.80 Approved Jan 04, 2020
Order ID Amount Status Date Invoice
523445943 $-1.30 Pending May 30, 2020
231445943 $204.00 Pending Apr 22, 2020
426445943 $31.00 In progress Feb 09, 2020
984445943 $52.00 Pending Nov 01, 2020
324442313 $-0.80 Pending Jan 04, 2020
102445788 $38.00 Pending Nov 01, 2020
423445721 $-2.60 Failed Oct 24, 2020
312445984 $76.00 Pending Oct 08, 2020
312445984 $5.00 Failed Sep 15, 2020
Order ID Amount Status Date Invoice
426445943 $31.00 Pending Feb 09, 2020
984445943 $52.00 In progress Nov 01, 2020
324442313 $-0.80 Approved Jan 04, 2020
312445984 $5.00 Failed Sep 15, 2020
102445788 $38.00 Failed Nov 01, 2020
423445721 $-2.60 Pending Oct 24, 2020
312445984 $76.00 Approved Oct 08, 2020
523445943 $-1.30 In progress May 30, 2020
231445943 $204.00 Pending Apr 22, 2020
Order ID Amount Status Date Invoice
102445788 $38.00 Approved Nov 01, 2020
423445721 $-2.60 Pending Oct 24, 2020
102445788 $38.00 Failed Nov 01, 2020
423445721 $-2.60 Approved Oct 24, 2020
426445943 $31.00 In progress Feb 09, 2020
984445943 $52.00 Approved Nov 01, 2020
324442313 $-0.80 Failed Jan 04, 2020
312445984 $76.00 Failed Oct 08, 2020
312445984 $76.00 Approved Oct 08, 2020

Logs

404 WRN
POST /v1/customer/c_63de8ae31dc50/not_found 20 Jun 2023, 11:30 am
404 WRN
POST /v1/customer/c_63de8ae31dc50/not_found 05 May 2023, 2:40 pm
200 OK
POST /v1/invoices/in_5913_5026/payment 10 Mar 2023, 2:40 pm
200 OK
POST /v1/invoices/in_8536_2945/payment 15 Apr 2023, 11:30 am
404 WRN
POST /v1/customer/c_63de8ae31dc50/not_found 22 Sep 2023, 6:43 am
404 WRN
POST /v1/customer/c_63de8ae31dc4d/not_found 22 Sep 2023, 9:23 pm
200 OK
POST /v1/invoices/in_2297_4139/payment 10 Nov 2023, 6:05 pm
200 OK
POST /v1/invoices/in_3209_8936/payment 20 Jun 2023, 9:23 pm
500 ERR
POST /v1/invoice/in_4883_2104/invalid 05 May 2023, 9:23 pm
404 WRN
POST /v1/customer/c_63de8ae31dc50/not_found 25 Jul 2023, 10:30 am

Events

Invoice #SEP-45656status has changed from Pendingto In Progress 05 May 2023, 6:05 pm
Invoice #SEP-45656status has changed from Pendingto In Progress 25 Jul 2023, 6:43 am
Marcus Ballhas made payment to #OLP-45690 25 Jul 2023, 10:30 am
Invoice #KIO-45656status has changed from In Transitto Approved 25 Oct 2023, 6:05 pm
Jordan Patrickhas made payment to #SDK-45670 10 Nov 2023, 2:40 pm
Marcus Ballhas made payment to #OLP-45690 05 May 2023, 8:43 pm
Invoice #SEP-45656status has changed from Pendingto In Progress 25 Oct 2023, 6:43 am
Maddie Symonhas made payment to #XRS-45670 24 Jun 2023, 5:20 pm
Invoice #KIO-45656status has changed from In Transitto Approved 10 Mar 2023, 10:10 pm
Invoice #DER-45645status has changed from In Progressto In Transit 20 Dec 2023, 5:30 pm

Donations

Last 30 day Donations calculated. Apart from arranging the order of topics.
0 Net Donations
0% Change
0 -- Fees
Withdraw Donations

Statement

Date Order ID Details Amount Invoice
Nov 01, 2021 102445788 Darknight transparency 36 Icons Pack $38.00
Oct 24, 2021 423445721 Seller Fee $-2.60
Oct 08, 2021 312445984 Cartoon Mobile Emoji Phone Pack $76.00
Sep 15, 2021 312445984 Iphone 12 Pro Mockup Mega Bundle $5.00
May 30, 2021 523445943 Seller Fee $-1.30
Apr 22, 2021 231445943 Parcel Shipping / Delivery Service App $204.00
Feb 09, 2021 426445943 Visual Design Illustration $31.00
Nov 01, 2021 984445943 Abstract Vusial Pack $52.00
Jan 04, 2021 324442313 Seller Fee $-0.80
Nov 01, 2021 102445788 Darknight transparency 36 Icons Pack $38.00
Oct 24, 2021 423445721 Seller Fee $-2.60
Oct 08, 2021 312445984 Cartoon Mobile Emoji Phone Pack $76.00
Sep 15, 2021 312445984 Iphone 12 Pro Mockup Mega Bundle $5.00
May 30, 2021 523445943 Seller Fee $-1.30
Apr 22, 2021 231445943 Parcel Shipping / Delivery Service App $204.00
Feb 09, 2021 426445943 Visual Design Illustration $31.00
Nov 01, 2021 984445943 Abstract Vusial Pack $52.00
Jan 04, 2021 324442313 Seller Fee $-0.80
Date Order ID Details Amount Invoice
May 30, 2020 523445943 Seller Fee $-1.30
Apr 22, 2020 231445943 Parcel Shipping / Delivery Service App $204.00
Feb 09, 2020 426445943 Visual Design Illustration $31.00
Nov 01, 2020 984445943 Abstract Vusial Pack $52.00
Jan 04, 2020 324442313 Seller Fee $-0.80
Nov 01, 2020 102445788 Darknight transparency 36 Icons Pack $38.00
Oct 24, 2020 423445721 Seller Fee $-2.60
Oct 08, 2020 312445984 Cartoon Mobile Emoji Phone Pack $76.00
Sep 15, 2020 312445984 Iphone 12 Pro Mockup Mega Bundle $5.00
May 30, 2020 523445943 Seller Fee $-1.30
Apr 22, 2020 231445943 Parcel Shipping / Delivery Service App $204.00
Feb 09, 2020 426445943 Visual Design Illustration $31.00
Nov 01, 2020 984445943 Abstract Vusial Pack $52.00
Jan 04, 2020 324442313 Seller Fee $-0.80
Nov 01, 2020 102445788 Darknight transparency 36 Icons Pack $38.00
Oct 24, 2020 423445721 Seller Fee $-2.60
Oct 08, 2020 312445984 Cartoon Mobile Emoji Phone Pack $76.00
Sep 15, 2020 312445984 Iphone 12 Pro Mockup Mega Bundle $5.00
Date Order ID Details Amount Invoice
Feb 09, 2019 426445943 Visual Design Illustration $31.00
Nov 01, 2019 984445943 Abstract Vusial Pack $52.00
Jan 04, 2019 324442313 Seller Fee $-0.80
Sep 15, 2019 312445984 Iphone 12 Pro Mockup Mega Bundle $5.00
Nov 01, 2019 102445788 Darknight transparency 36 Icons Pack $38.00
Oct 24, 2019 423445721 Seller Fee $-2.60
Oct 08, 2019 312445984 Cartoon Mobile Emoji Phone Pack $76.00
May 30, 2019 523445943 Seller Fee $-1.30
Apr 22, 2019 231445943 Parcel Shipping / Delivery Service App $204.00
Feb 09, 2019 426445943 Visual Design Illustration $31.00
Nov 01, 2019 984445943 Abstract Vusial Pack $52.00
Jan 04, 2019 324442313 Seller Fee $-0.80
Sep 15, 2019 312445984 Iphone 12 Pro Mockup Mega Bundle $5.00
Nov 01, 2019 102445788 Darknight transparency 36 Icons Pack $38.00
Oct 24, 2019 423445721 Seller Fee $-2.60
Oct 08, 2019 312445984 Cartoon Mobile Emoji Phone Pack $76.00
May 30, 2019 523445943 Seller Fee $-1.30
Apr 22, 2019 231445943 Parcel Shipping / Delivery Service App $204.00
Date Order ID Details Amount Invoice
Nov 01, 2018 102445788 Darknight transparency 36 Icons Pack $38.00
Oct 24, 2018 423445721 Seller Fee $-2.60
Nov 01, 2018 102445788 Darknight transparency 36 Icons Pack $38.00
Oct 24, 2018 423445721 Seller Fee $-2.60
Feb 09, 2018 426445943 Visual Design Illustration $31.00
Nov 01, 2018 984445943 Abstract Vusial Pack $52.00
Jan 04, 2018 324442313 Seller Fee $-0.80
Oct 08, 2018 312445984 Cartoon Mobile Emoji Phone Pack $76.00
Oct 08, 2018 312445984 Cartoon Mobile Emoji Phone Pack $76.00
Feb 09, 2019 426445943 Visual Design Illustration $31.00
Nov 01, 2019 984445943 Abstract Vusial Pack $52.00
Jan 04, 2019 324442313 Seller Fee $-0.80
Sep 15, 2019 312445984 Iphone 12 Pro Mockup Mega Bundle $5.00
Nov 01, 2019 102445788 Darknight transparency 36 Icons Pack $38.00
Oct 24, 2019 423445721 Seller Fee $-2.60
Oct 08, 2019 312445984 Cartoon Mobile Emoji Phone Pack $76.00
May 30, 2019 523445943 Seller Fee $-1.30
Apr 22, 2019 231445943 Parcel Shipping / Delivery Service App $204.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Marcus Ball 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Marcus Ball 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Marcus Ball 3 Hours
You can unwatch this repository immediately by clicking here: Harness Giving.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Marcus Ball 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Marcus Ball Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8